How To Change Clock On 2007 Acura Rdx
Fuse box diagrams (layout, part, assignment) in the cabin and engine compartment of Acura RDX (2007, 2008, 2009, 2010, 2011, 2012).
Checking and Replacing Fuses
If something electrical in your vehicle stops working, check for a blown fuse first. Determine from the chart, or the diagram on the fuse box lid, which fuse or fuses control that device. Check those fuses first, but check all the fuses before deciding that a diddled fuse is the crusade. Replace any blown fuses, and check if the device works.
- Turn the ignition switch to the LOCK (0) position. Make sure the headlights and all other accessories are off.
- (Under-hood fuse boxes) Remove the cover from the fuse box.
- Check each of the large fuses in the under-hood fuse box past looking through the side window at the wire inside. Remove the screws with a Phillips-caput screwdriver.
- Cheque the smaller fuses in the under-hood fuse boxes and all the fuses in the interior fuse box by pulling out each 1 with the fuse puller provided in the primary under-hood fuse box.
- Look for a blown wire inside the fuse. If it is blown, replace information technology with i of the spare fuses of the aforementioned rating or lower. The spare fuses are provided back of the underhood fuse cover.
If you cannot bulldoze the vehicle without fixing the problem, and you do non have a spare fuse, have a fuse of the same rating or a lower rating from one of the other circuits. Brand certain you tin practice without that excursion temporarily (such equally the accompaniment power socket or radio). If you replace the blown fuse with a spare fuse that has a lower rating, information technology might accident out again. This does not indicate anything wrong. Supersede the fuse with one of the right rating as soon as you can. - If the replacement fuse of the same rating blows in a short fourth dimension, in that location is probably a serious electric trouble in your vehicle. Leave the blown fuse in that circuit and have your vehicle checked past a qualified technician.
Notation
Replacing a fuse with one that has a higher rating profoundly increases the chances of damaging the electric system. If you do not have a replacement fuse with the proper rating for the circuit, install one with a lower rating.
Passenger Compartment
- Fuse Box
- Power Mirror Control Unit
- Gauge Control Module
- Immobilizer-Keyless Control Unit
- Front Accompaniment Power Socket
- Console Accessory Power Socket
- Fog Light Relay
- Commuter's Seat Heater Relay (High)
- Tire Pressure Monitoring System (TPMS) Control Unit of measurement
- Climate Command Unit
- AcuraLink Command Unit of measurement (XM Receiver)
- Front Rider's Seat Heater Relay (High)
- Handsfreelink Control Unit
- Front Passenger's Seat Heater Relay (Low)
- Driver's Seat Heater Relay (Low)
Passenger Compartment Fuse Box Diagram
The interior fuse box is on the driver's lower left side.
| № | A | Protected Component |
|---|---|---|
| 1 | 7.5 | Moonroof Control Unit, Power Mirror Control Unit, Power Seat Control Unit (2008-2011), Powerwindow Master Switch, Super Handling-All Bicycle Drive (SH-AWD) Command Unit, Multiplex Integrated Command Unit (MICU) |
| 2 | 20 | Fuel Pump Control Module (PGM-FI Master Relay 2), Immobilizer-Keyless Control Unit, Powertrain Control Module (PCM) |
| 3 | 15 | Alternator, Brake Pedal Position Switch, Camshaft Position (CMP) Sensor A, Electrical Load Detector (ELD) Unit, Mass Air Flow/Intake Manifold Air Temperature (MAF/IAT) Sensor, Secondary Heated Oxygen Sensor (HO2S), Turbocharger Boost Control Solenoid Valve, Turbocharger Bypass Control Solenoid Valve, Turbocharger Wastegate Control Solenoid Valve |
| 4 | 7.v | Multiplex Integrated Control Unit (MICU), Steering Angle Sensor, VSA Modulator-Control Unit, Yaw Charge per unit/Lateral Dispatch Sensor |
| 5 | xv | Commuter's Seat Heater Relays (High and Depression), Front Passenger'due south Seat Heater Relays (High and Depression) |
| 6 | 20 | Fog Light Relay |
| 7 | 7.five | Driver's Lumbar Back up Switch, Multiplex Integrated Control Unit of measurement (MICU) |
| 8 | 10 | Rear Window Wiper Motor, Rear Window Wiper Relay, Multiplex Integrated Control Unit of measurement (MICU) |
| 9 | 7.5 | Audio Switch Panel, Multiplex Integrated Control Unit (MICU), Navigation Switch Panel, Occupant Detection System (ODS) Unit, Supplemental Restraint System (SRS) Unit, Passenger'due south Airbag Cutoff Indicator |
| x | vii.5 | AcuraLink Control Unit (XM Receiver), Electrical Compass Unit of measurement, Gauge Command Module, Multiplex Integrated Control Unit of measurement (MICU), Shift Lock Solenoid, Tire Pressure Monitoring Organization (TPMS) Control Unit, Automatic Lighting Control Unit (2010-2012) |
| 11 | x | Supplemental Restraint Arrangement (SRS) Unit, Multiplex Integrated Control Unit (MICU) |
| 12 | 10 | Right Headlight (High Beam) |
| 13 | 10 | Left Headlight (Loftier Beam) |
| fourteen | vii.5 | A/T Gear Position Indicator Console Lite, Sound Remote Switch, Audio Switch Panel, Audio Unit, Cigarette Lighter Light, Panel Box Light, Cruise Command Combination Switch, Driver's Climate Control Panel Switch, Driver'due south Seat Heater Switch, Driving Position Memory Switch, Front Passenger'southward Climate Control Console Switch, Forepart Rider's Seat Heater Switch, Glove Box Lite, Chance Warning Switch, HandsFreeLink (HFL) Switch, HandsFreeLink (HFL)-Vocalisation Control Switch, Multiplex Integrated Control Unit (MICU), Moonroof Switch, Navigation Display Unit, Navigation Switch Panel, Navigation Unit, Ability Mirror Switch, Roof Console, Select/Reset/Information Switch, VSA OFF Switch, Ambient Light, Footwell Lights, Interior Lite Switch Light, Multi-Data Switch Light, Power Mirror Switch Low-cal |
| 15 | 15 | Inner Taillights. License Plate Lights. Parking Lights, Side Marker Lights, Taillights, Trailer Lighting Connector |
| 16 | 15 | Right Headlight (Depression Beam) |
| 17 | fifteen | Left Headlight (Low Axle) |
| 18 | 20 | High Axle (Fuse: 12, xiii), Multiplex Integrated Control Unit (MICU) |
| 19 | twenty | Parking Lights (Fuse: 15), Multiplex Integrated Control Unit of measurement (MICU) |
| xx | 7.v | Tire Pressure Monitoring System (TPMS) Control Unit, Multiplex Integrated Control Unit (MICU) |
| 21 | xxx | Low Axle (Fuse: 16, 17), Multiplex Integrated Control Unit (MICU) |
| 22 | - | - |
| 23 | 7.5 | 2010-2012: PCM (STRLD) |
| 24 | 20 | Moonroof Command Unit/Motor |
| 25 | 20 | Door Lock Actuators, Multiplex Integrated Control Unit (MICU) |
| 26 | twenty | Commuter's Ability Window Motor |
| 27 | 20 | Option Connector |
| 28 | 15 | Console Accessory Power Socket Relay |
| 29 | 15 | Cigarette Lighter Relay or Front Accessory Power Socket Relay |
| 30 | twenty | Front Pssenger's Ability Window Motor |
| 31 | 20 | Stereo Amplifier, Subwoofer |
| 32 | 20 | Right Rear Power Window Motor |
| 33 | twenty | Left Rear Ability Window Motor |
| 34 | - | - |
| 35 | 7.5 | AcuraLink Control Unit (XM Receiver), Sound Unit, Cigarette Lighter Relay, Console Accessory Ability Socket Relay, Front Accessory Power Socket Relay, HandsFreeLink Command Unit, Ignition Central Switch/Key Lite, Intertace Punch, Multiplex Integrated Command Unit (MICU), Navigation Display Unit of measurement, Navigation Unit of measurement, Audio Switch Console |
| 36 | ten | A/C Compressor Clutch Relay, A/C Condenser Fan Diode, A/C Condenser Fan Relay, Automatic Dimming Inside Mirror, Blower Motor Relay, Climate Control Unit, Driver'southward Climate Control Panel Switch, Commuter'due south Seat Heater Switch, Fan Command Relay, Front Passenger's Climate Control Panel Switch, Front Passenger'due south Seat Heater Switch, Multiplex Integrated Control Unit (MICU), Pick Connector, Power Mirror Defogger Relay, Power Mirror Switch, Rear Window Defogger Relay, Recirculation Command Motor, Automatic Lighting Control Unit of measurement (2010-2012) |
| 37 | 7.5 | Daytime Running Lights, Multiplex Integrated Control Unit (MICU) |
| 38 | 30 | Windshield Wiper Motor, Windshield/Rear Window Washer Motor |
| | ||
| - | 7.v | 2010-2012: Ignition Switch, Powertrain Command Module (PCM), Starter Switch Signal (STS) |
| | ||
| R1 | Power Window | |
| R2 | Fuel Pump (PGM-FI Chief two) | |
| R3 | Starter Cut | |
Engine Compartment
- Fuse Box
- Powertrain Control Module (PCM)
- Relay Box
- VSA Modulator Control Unit
Primary Engine Compartment Fuse Box Diagram
The master under-hood fuse box is in the engine compartment on the driver's side. To open it, push the tabs.
| № | A | Protected Component |
|---|---|---|
| ane | 100 | Alternator, Electrical Load Detector (ELD), Fuses (Engine Compartment): 6, 7, 8, 9, nineteen, 20, 21,22, 23 and Multi-fuses 2, iv |
| thirty | Super Handling-All Wheel Bulldoze (SH-AWD) Relay | |
| 2 | 80 | Fuses (Engine Compartment): 5, 6, 7, 27, 28, 29, 31 |
| fifty | Ignition Switch. Starter Cut Relay | |
| 3 | 20 | VSA Modulator-Сontrol Unit of measurement |
| xl | VSA Modulator-Сontrol Unit | |
| iv | 50 | Fuses (Engine Compartment): 18, 19, 20, 21 |
| 40 | Power Window Relay, Fuses (Engine Compartment): 24, 25, 26, 30, 32, 33 | |
| 5 | 30 | 2009-2012: Fuse: 32 |
| half dozen | 30 | Radiator Fan Motor |
| 7 | thirty | A/C Condenser Fan Motor |
| 8 | 30 | Rear Window Defogger |
| 9 | 40 | Blower Motor |
| 10 | 15 | Turn Indicate/adventure Warning Lights, Multiplex Integrated Control Unit (MICU) |
| eleven | fifteen | PGM-FI Subrelay, Evaporative Emission Control (EVAP) Canister Purge Valve, Evaporative Emission Control (EVAP) Canister Vent Shut Valve, Air Fuel Ratio (A/F) Sensor. Fuse (Engine Compartment): 15 |
| 12 | 15 | Brake Lights, Horns, Multiplex Integrated Control Unit (MICU) |
| 13 | twenty | Ability Seat Control Unit of measurement |
| fourteen | 20 | Power Seat Command Unit |
| 15 | 7.v | Radiator Fan Relay |
| sixteen | 20 | Front Passenger'south Power Seat Aligning Switch |
| 17 | 15 | Electric Vacuum Pump |
| 18 | xv | Ignition Coil Relay, Ignition Coils |
| nineteen | 15 | Crankshaft Position (CKP) Sensor, Camshaft Position (CMP) Sensor B, Powertrain Control Module (PCM), Electronic Throttle Command Organization (ETCS) Control Relay, Injectors, PGM-FI Main Relay 1 (Fl MAIN), PGM-FI Master Relay ii (Fuel Pump), Data Link Connector |
| twenty | 7.5 | A/C Compressor Clutch |
| 21 | xv | Electronic Throttle Control System (ETCS) Command Relay |
| 22 | 7.5 | Power Mirror Control Unit (2007), Front Individual Map Lights, Ceiling Light, Vanity Mirror Lights, Door Courtesy Lights, Ignition Key Low-cal, Cargo Surface area Light, HomeLink Unit Light |
| 23 | 10 | Estimate Control Module, Navigation Unit, Navigation Display Unit, AcuraLink Control Unit, Sound Unit, Multiplex Integrated Command Unit of measurement (MICU), HandsFreeLink Control Unit, Driving Position Retentivity Switch, Immobilizer-Keyless Control Unit, Power Mirror Control Unit, Power Seat Control Unit |
| | ||
| R1 | A/C Condenser Fan | |
| R2 | Radiator Fan | |
| R3 | Fan Control | |
| R4 | Electronic Throttle Control System (ETCS) Command | |
| R5 | Blower Motor | |
| R6 | Rear Window Wiper Motor | |
| R7 | PGM-FI Main (№1) | |
| R8 | Rear Window Defogger | |
| R9 | PGM-FI Sub (№two) | |
| R10 | A/C Compressor Clutch | |
| R11 | Ignition Curl | |
Secondary Engine Compartment Fuse Box Diagram (Relay Box)
The secondary under-hood fuse box is next to the battery. To open information technology, button the tabs.
| № | A | Protected Component |
|---|---|---|
| 31 | 7.5 | Electric Vaccum Pump |
| 32 | 20 | Front Rider'south Power Seat Recline Motor, Front Passenger's Power Seat Slide Motor |
| | ||
| R1 | Power Mirror Defogger | |
| R2 | Vacuum Pump Relay one | |
| R3 | Vacuum Pump Relay ii | |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT
Source: https://fusecheck.com/acura/acura-rdx-2007-2012-fuse-diagram

0 Response to "How To Change Clock On 2007 Acura Rdx"
Post a Comment